3.9° | 13:45 | Today | 08:09 | -2.1° |
10.1° | 8 | February | 15 | -2.1° |
12.2° | 6 Jan | 2025 | 15 Feb | -2.1° |
15.5 | 11:59 | Today | 12:04 | 20.5 |
37.4 | 4 | February | 7 | 47.9 |
82.1 | 6 Jan | 2025 | 6 Jan | 85.3 |
Clear |
12 | 19 |
Wind | Gust |
111° ESE |
![]() |
MB_rt_6.1 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |