Saturday 15 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
19 - 20 | 2.5° | 0.1 mm | 15.8 km/h Gentle breeze | - | 100 % | 1021.4 hPa | ||
20 - 21 | 2.1° | 0.3 mm | 16.2 km/h Gentle breeze | - | 100 % | 1021.6 hPa | ||
21 - 22 | 1.7° | 0.4 mm | 17.6 km/h Gentle breeze | - | 100 % | 1021.2 hPa | ||
22 - 23 | 1.4° | 0.9 mm | 20.2 km/h Gentle breeze | - | 100 % | 1021.2 hPa | ||
23 - 00 | 1.2° | 0.5 mm | 20.9 km/h Moderate breeze | - | 100 % | 1021.1 hPa | ||
Sunday 16 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 1° | 0.2 mm | 20.5 km/h Moderate breeze | - | 100 % | 1021 hPa | ||
01 - 02 | 1° | - | 22.3 km/h Moderate breeze | - | 66 % | 1021.1 hPa | ||
02 - 03 | 0.7° | - | 22 km/h Moderate breeze | - | 99 % | 1021 hPa | ||
03 - 04 | 0.7° | - | 21.6 km/h Moderate breeze | - | 99 % | 1021 hPa | ||
04 - 05 | 0.8° | - | 21.6 km/h Moderate breeze | - | 88 % | 1020.8 hPa | ||
05 - 06 | 0.5° | - | 21.6 km/h Moderate breeze | - | - | 1020.6 hPa | ||
06 - 07 | 0.1° | - | 23 km/h Moderate breeze | - | 11 % | 1020.8 hPa | ||
07 - 08 | 0° | - | 24.8 km/h Moderate breeze | - | 38 % | 1021 hPa | ||
08 - 09 | 0.1° | - | 25.9 km/h Moderate breeze | - | 100 % | 1021 hPa | ||
09 - 10 | 0.4° | - | 27 km/h Moderate breeze | - | 100 % | 1021.7 hPa | ||
10 - 11 | 0.5° | - | 25.9 km/h Moderate breeze | - | 46 % | 1021.9 hPa | ||
11 - 12 | 1° | - | 24.1 km/h Moderate breeze | - | 23 % | 1021.9 hPa | ||
12 - 13 | 2° | - | 23.4 km/h Moderate breeze | 1 |
- | 1022 hPa | ||
13 - 14 | 2.7° | - | 23.4 km/h Moderate breeze | 1 |
- | 1021.8 hPa | ||
14 - 15 | 3.1° | - | 23.8 km/h Moderate breeze | 1 |
- | 1021.3 hPa | ||
15 - 16 | 3.2° | - | 23.8 km/h Moderate breeze | - | - | 1021.5 hPa | ||
16 - 17 | 3.1° | - | 24.8 km/h Moderate breeze | - | - | 1021.6 hPa | ||
17 - 18 | 2.9° | - | 24.5 km/h Moderate breeze | - | - | 1021.8 hPa | ||
18 - 19 | 2.4° | - | 27 km/h Moderate breeze | - | - | 1022 hPa | ||
19 - 20 | 1.7° | - | 30.2 km/h Moderate breeze | - | 20 % | 1022.4 hPa | ||
20 - 21 | 1.5° | - | 25.9 km/h Moderate breeze | - | 13 % | 1022.6 hPa | ||
21 - 22 | 1.1° | - | 23.4 km/h Moderate breeze | - | 78 % | 1022.9 hPa | ||
22 - 23 | 0.5° | - | 25.2 km/h Moderate breeze | - | 98 % | 1023.2 hPa | ||
23 - 00 | 0.3° | - | 27.4 km/h Moderate breeze | - | 87 % | 1023.3 hPa | ||
Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 0° | - | 25.2 km/h Moderate breeze | - | 100 % | 1023.6 hPa | ||
01 - 02 | -0.4° | - | 24.1 km/h Moderate breeze | - | 86 % | 1023.5 hPa | ||
02 - 03 | -0.8° | - | 24.1 km/h Moderate breeze | - | 99 % | 1023.4 hPa | ||
03 - 04 | -1° | - | 23 km/h Moderate breeze | - | 100 % | 1023.5 hPa | ||
04 - 05 | -1.2° | - | 22.3 km/h Moderate breeze | - | 100 % | 1023.1 hPa | ||
05 - 06 | -1.4° | - | 21.2 km/h Moderate breeze | - | 100 % | 1023.2 hPa | ||
06 - 07 | -1.6° | - | 21.6 km/h Moderate breeze | - | 98 % | 1023.4 hPa | ||
07 - 08 | -1.8° | - | 22.7 km/h Moderate breeze | - | 82 % | 1023.4 hPa | ||
08 - 09 | -2° | - | 23 km/h Moderate breeze | - | - | 1023.7 hPa | ||
09 - 10 | -1.8° | - | 23 km/h Moderate breeze | - | - | 1024.2 hPa | ||
10 - 11 | -1.1° | - | 21.6 km/h Moderate breeze | - | - | 1024.3 hPa | ||
11 - 12 | 0° | - | 19.8 km/h Gentle breeze | 1 |
16 % | 1024 hPa | ||
12 - 13 | 1.4° | - | 18.4 km/h Gentle breeze | 1 |
34 % | 1024 hPa | ||
13 - 14 | 2.6° | - | 17.6 km/h Gentle breeze | 1 |
- | 1023.6 hPa | ||
14 - 15 | 3.4° | - | 18 km/h Gentle breeze | 1 |
76 % | 1023 hPa | ||
15 - 16 | 3.8° | - | 16.9 km/h Gentle breeze | - | 95 % | 1023 hPa | ||
16 - 17 | 3.6° | - | 16.6 km/h Gentle breeze | - | 99 % | 1023 hPa | ||
17 - 18 | 3.2° | - | 19.8 km/h Gentle breeze | - | 100 % | 1022.9 hPa | ||
18 - 19 | 2.3° | - | 22 km/h Moderate breeze | - | 100 % | 1022.9 hPa | ||
19 - 20 | 1.7° | - | 22.7 km/h Moderate breeze | - | 96 % | 1023.1 hPa | ||
20 - 21 | 1.2° | - | 23 km/h Moderate breeze | - | 99 % | 1023.3 hPa | ||
21 - 22 | 0.8° | - | 22.7 km/h Moderate breeze | - | 98 % | 1023.2 hPa | ||
22 - 23 | 0.4° | - | 20.5 km/h Moderate breeze | - | 100 % | 1023.6 hPa | ||
23 - 00 | 0.1° | - | 22.7 km/h Moderate breeze | - | 45 % | 1023.7 hPa | ||
Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -0.2° | - | 23 km/h Moderate breeze | - | 91 % | 1023.2 hPa | ||
01 - 02 | -0.5° | - | 20.9 km/h Moderate breeze | - | 100 % | 1023.5 hPa | ||
02 - 03 | -0.8° | - | 21.2 km/h Moderate breeze | - | 100 % | 1023.4 hPa | ||
03 - 04 | -0.9° | - | 22 km/h Moderate breeze | - | 100 % | 1023.2 hPa | ||
04 - 05 | -1.1° | - | 22.3 km/h Moderate breeze | - | 100 % | 1022.6 hPa | ||
05 - 06 | -1.1° | - | 23 km/h Moderate breeze | - | 99 % | 1022.4 hPa | ||
06 - 07 | -1.1° | - | 22.3 km/h Moderate breeze | - | 95 % | 1022.4 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |