39.0° | 13:45 | Today | 08:09 | 28.2° |
50.2° | 8 | February | 15 | 28.2° |
54.0° | 6 Jan | 2025 | 15 Feb | 28.2° |
11.6 | 21:49 | Today | 21:34 | 14.8 |
23.2 | 4 | February | 7 | 29.8 |
51 | 6 Jan | 2025 | 6 Jan | 53 |
Clear |
9 | 14 |
Wind | Gust |
135° SE |
![]() |
MB_rt_6.1 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |