3.9° | 13:45 | Today | 08:09 | -2.1° |
10.1° | 8 | February | 15 | -2.1° |
12.2° | 6 Jan | 2025 | 15 Feb | -2.1° |
9.6 | 11:59 | Today | 12:04 | 12.7 |
23.2 | 4 | February | 7 | 29.8 |
51 | 6 Jan | 2025 | 6 Jan | 53 |
Clear |
3 | 6 |
Wind | Gust |
142° SE |
![]() |
MB_rt_6.1 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |