17.1° | 01:14 | Today | 05:34 | 12.9° |
37.8° | 1 | July | 8 | 12.9° |
37.8° | 1 Jul | 2025 | 18 Feb | -2.3° |
35.6 | 02:54 | Today | 02:54 | 54.7 |
58 | 5 | July | 5 | 64.8 |
82.1 | 6 Jan | 2025 | 6 Jan | 85.3 |
Mostly Scattered Clouds |
12 | 27 |
Wind | Gust |
27° NNE |
![]() |
MB_rt_6.1 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |