19.8° | 15:04 | Today | 06:59 | 16.7° |
31.9° | 7 | September | 6 | 13.6° |
37.8° | 1 Jul | 2025 | 18 Feb | -2.3° |
78.5 | 06:14 | Today | 19:34 | 88.9 |
78.5 | 15 | September | 15 | 88.9 |
82.1 | 6 Jan | 2025 | 15 Sep | 88.9 |
Mostly Scattered Clouds |
22 | 79 |
Wind | Gust |
197° SSW |
![]() |
MB_rt_6.2 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |