| 9.8° | 13:44 | Today | 02:04 | 6.5° |
| 14.2° | 2 | November | 1 | 5.9° |
| 36.6° | 29 Jul | 2026 | 11 Jan | -2.5° |
| 27.4 | 13:14 | Today | 13:29 | 39.2 |
| 39.2 | 2 | November | 2 | 44.3 |
| 109.4 | 24 Oct | 2026 | 24 Oct | 111.2 |
| Mostly Cloudy |
| 21 | 32 |
| Wind | Gust |
| 83° E | |
![]() |
MB_rt_6.4 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |