UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 18-12-2024 13:20 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 216 mi (348 km) | 18-12-2024 00:55 | Map |
TYCROES,CARMARTH | 0.8 | 321 mi (516 km) | 13-12-2024 22:37 | Map |
CINDERFORD,GLOS | 1.2 | 255 mi (410 km) | 03-12-2024 11:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 543 mi (873 km) | 01-12-2024 03:03 | Map |
WICKWAR,GLOS | 1.1 | 250 mi (402 km) | 29-11-2024 19:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 337 mi (543 km) | 29-11-2024 07:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 353 mi (569 km) | 28-11-2024 16:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 338 mi (544 km) | 28-11-2024 05:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 471 mi (758 km) | 22-11-2024 05:07 | Map |
INNISHANNON,CO CORK | 0.6 | 519 mi (836 km) | 21-11-2024 06:48 | Map |
HAYSCASTLE,PEMBS | 1.4 | 363 mi (584 km) | 20-11-2024 18:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 531 mi (854 km) | 20-11-2024 08:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 516 mi (831 km) | 20-11-2024 01:15 | Map |
INNISHANNON,CO CORK | 1.6 | 519 mi (835 km) | 19-11-2024 06:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 335 mi (539 km) | 18-11-2024 13:25 | Map |
MORVERN,HIGHLAND | 0.4 | 513 mi (825 km) | 18-11-2024 05:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 335 mi (539 km) | 16-11-2024 14:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 531 mi (855 km) | 16-11-2024 11:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 491 mi (791 km) | 15-11-2024 21:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 529 mi (851 km) | 15-11-2024 18:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 533 mi (858 km) | 14-11-2024 23:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 530 mi (853 km) | 14-11-2024 19:33 | Map |
IRISH SEA | 0.8 | 386 mi (621 km) | 12-11-2024 13:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 197 mi (317 km) | 12-11-2024 00:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 464 mi (746 km) | 11-11-2024 22:55 | Map |
RAASAY,HIGHLAND | 0.6 | 554 mi (891 km) | 10-11-2024 19:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 194 mi (313 km) | 10-11-2024 14:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 452 mi (727 km) | 10-11-2024 09:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 531 mi (855 km) | 09-11-2024 01:15 | Map |
HAYLE,CORNWALL | 1.2 | 397 mi (639 km) | 08-11-2024 09:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 531 mi (855 km) | 08-11-2024 08:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 531 mi (854 km) | 08-11-2024 08:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 531 mi (854 km) | 08-11-2024 08:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 555 mi (893 km) | 06-11-2024 13:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 272 mi (437 km) | 05-11-2024 22:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 274 mi (441 km) | 04-11-2024 18:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 500 mi (804 km) | 03-11-2024 02:37 | Map |
BRISTOL CHANNEL | 0.8 | 359 mi (577 km) | 28-10-2024 20:35 | Map |
IRISH SEA | 0.9 | 387 mi (623 km) | 27-10-2024 06:25 | Map |
IRISH SEA | 1.3 | 387 mi (622 km) | 27-10-2024 06:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 289 mi (466 km) | 24-10-2024 20:16 | Map |
LLANGURIG,POWYS | 0.3 | 309 mi (497 km) | 23-10-2024 05:13 | Map |
42 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.