UK Earthquakes in the last 50 days
Updated: 09-10-2024 08:56
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CULDAFF,CO DONEGAL 0.5 508 mi (817 km) 08-10-2024 19:35 Map
MULL,ARGYLL & BUTE 0.9 514 mi (828 km) 04-10-2024 19:57 Map
ARRAN,NORTH AYRSHIRE 0.9 444 mi (714 km) 03-10-2024 22:32 Map
ISLAY,ARGYLL & BUTE 1.1 492 mi (791 km) 02-10-2024 17:19 Map
WHISTON,STAFFORDSHIRE 1.4 250 mi (402 km) 01-10-2024 15:12 Map
ISLAY,ARGYLL & BUTE 2.1 487 mi (784 km) 01-10-2024 05:21 Map
CULDAFF,CO DONEGAL 1.0 508 mi (817 km) 01-10-2024 04:18 Map
LONGWORTH,OXFORDSHIRE 1.6 211 mi (339 km) 30-09-2024 04:15 Map
PRESTEIGNE,POWYS 1.4 280 mi (450 km) 26-09-2024 23:08 Map
BETHESDA,GWYNEDD 0.8 337 mi (543 km) 25-09-2024 10:29 Map
CLADICH,ARGYLL & BUTE 0.2 476 mi (766 km) 25-09-2024 03:06 Map
BRIMLEY,DEVON 0.6 317 mi (510 km) 21-09-2024 06:18 Map
DARWEN,LANCASHIRE 1.8 290 mi (467 km) 21-09-2024 04:37 Map
METHVEN,PERTH/KINROSS 0.5 442 mi (711 km) 18-09-2024 01:39 Map
ASHFIELD,NOTTS 0.9 228 mi (367 km) 17-09-2024 01:37 Map
GARFORTH,W YORKSHIRE 0.6 256 mi (412 km) 16-09-2024 05:44 Map
LLEYN PENINSULA 1.2 345 mi (555 km) 15-09-2024 01:32 Map
TALACRE,FLINTSHIRE 1.0 313 mi (503 km) 13-09-2024 10:49 Map
MILSON,SHROPSHIRE 0.6 261 mi (421 km) 13-09-2024 03:40 Map
ACCRINGTON,LANCASHIRE 1.0 287 mi (461 km) 11-09-2024 14:23 Map
IRISH SEA 0.9 343 mi (552 km) 11-09-2024 10:21 Map
IRISH SEA 2.6 345 mi (555 km) 10-09-2024 13:12 Map
WENTWOOD,GWENT 2.1 269 mi (433 km) 10-09-2024 01:23 Map
PANT GLAS,GWYNEDD 1.3 341 mi (548 km) 07-09-2024 07:31 Map
GILGARRAN,CUMBRIA 0.2 357 mi (575 km) 06-09-2024 07:21 Map
SOUTHERN NORTH SEA 2.7 223 mi (359 km) 05-09-2024 23:21 Map
GOREY,CO WEXFORD 1.8 422 mi (679 km) 04-09-2024 13:25 Map
COMRIE,PERTH & KINROSS 0.6 451 mi (726 km) 04-09-2024 05:33 Map
LLANGAFFO,ANGLESEY 1.4 347 mi (559 km) 02-09-2024 02:33 Map
PENDERYN,RHONDDA CT 0.7 302 mi (485 km) 01-09-2024 12:04 Map
WAVERTON,CUMBRIA 1.0 356 mi (574 km) 01-09-2024 05:58 Map
BRISTOL CHANNEL 0.7 306 mi (492 km) 01-09-2024 01:02 Map
BIRKDALE,N YORKSHIRE 1.0 309 mi (497 km) 30-08-2024 07:21 Map
CRAI,POWYS 0.8 307 mi (494 km) 27-08-2024 19:31 Map
AMMANFORD,CARMARTH 0.6 320 mi (515 km) 27-08-2024 00:30 Map
INVERGORDON,HIGHLAND 0.7 521 mi (839 km) 19-08-2024 06:04 Map
MELGARVE,HIGHLAND 0.6 501 mi (806 km) 18-08-2024 23:14 Map
ASPULL,GTR MANCHESTER 0.7 289 mi (466 km) 17-08-2024 01:56 Map
ABERGAVENNY,GWENT 1.4 279 mi (449 km) 16-08-2024 00:04 Map
IRISH SEA 2.2 320 mi (515 km) 13-08-2024 01:10 Map
MULL,ARGYLL & BUTE 0.9 502 mi (808 km) 12-08-2024 21:08 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events