21.0° | 14:25 | Today | 06:44 | 18.5° |
31.9° | 7 | September | 6 | 13.6° |
37.8° | 1 Jul | 2025 | 18 Feb | -2.3° |
12.8 | 00:59 | Today | 01:54 | 16.6 |
21.8 | 15 | September | 15 | 24.7 |
22.8 | 6 Jan | 2025 | 15 Sep | 24.7 |
Mostly Cloudy |
5 | 10 |
Wind | Gust |
262° W |
![]() |
MB_rt_6.2 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |