19.4° | 02:04 | Today | 06:59 | 16.7° |
31.9° | 7 | September | 6 | 13.6° |
37.8° | 1 Jul | 2025 | 18 Feb | -2.3° |
21.8 | 06:14 | Today | 06:44 | 24.2 |
21.8 | 15 | September | 15 | 24.2 |
22.8 | 6 Jan | 2025 | 15 Sep | 24.2 |
Mostly Scattered Clouds |
10 | 19 |
Wind | Gust |
213° SSW |
![]() |
MB_rt_6.2 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |