| 50.9° | 00:24 | Today | 18:39 | 42.8° |
| 57.6° | 2 | November | 10 | 37.4° |
| 97.9° | 29 Jul | 2026 | 11 Jan | 27.5° |
| 17 | 15:09 | Today | 12:49 | 20.1 |
| 36 | 17 | November | 17 | 45.6 |
| 68 | 24 Oct | 2026 | 24 Oct | 69.1 |
| Unknown |
| 2 | 5 |
| Wind | Gust |
| 13° NNE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |