| 51.3° | 16:09 | Today | 08:59 | 46.9° |
| 57.6° | 2 | November | 10 | 37.4° |
| 97.9° | 29 Jul | 2026 | 11 Jan | 27.5° |
| 17 | 02:29 | Today | 08:44 | 23.2 |
| 24.4 | 2 | November | 2 | 27.5 |
| 68 | 24 Oct | 2026 | 24 Oct | 69.1 |
| Partly Cloudy |
| 2 | 5 |
| Wind | Gust |
| 234° SW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |