| 11.4° | 00:09 | Today | 09:09 | 8.4° |
| 14.2° | 2 | November | 6 | 4.3° |
| 36.6° | 29 Jul | 2026 | 11 Jan | -2.5° |
| 14.8 | 03:14 | Today | 00:39 | 18.1 |
| 24.4 | 2 | November | 2 | 27.5 |
| 68 | 24 Oct | 2026 | 24 Oct | 69.1 |
| Mostly Cloudy |
| 4 | 10 |
| Wind | Gust |
| 152° SSE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |