18.8° | 17:14 | Today | 09:49 | 14.7° |
31.9° | 7 | September | 6 | 13.6° |
37.8° | 1 Jul | 2025 | 18 Feb | -2.3° |
25.5 | 18:34 | Today | 18:49 | 31.8 |
48.8 | 15 | September | 15 | 55.2 |
51 | 6 Jan | 2025 | 15 Sep | 55.2 |
Mostly Cloudy |
20 | 29 |
Wind | Gust |
203° SSW |
![]() |
MB_rt_6.2 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |