| 50.4° | 14:34 | Today | 02:04 | 43.7° |
| 57.6° | 2 | November | 1 | 42.6° |
| 97.9° | 29 Jul | 2026 | 11 Jan | 27.5° |
| 17 | 13:14 | Today | 13:29 | 24.4 |
| 24.4 | 2 | November | 2 | 27.5 |
| 68 | 24 Oct | 2026 | 24 Oct | 69.1 |
| Mostly Cloudy |
| 16 | 20 |
| Wind | Gust |
| 76° ENE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |