| 10.2° | 14:34 | Today | 02:04 | 6.5° |
| 14.2° | 2 | November | 1 | 5.9° |
| 36.6° | 29 Jul | 2026 | 11 Jan | -2.5° |
| 17 | 13:14 | Today | 13:29 | 24.4 |
| 24.4 | 2 | November | 2 | 27.5 |
| 68 | 24 Oct | 2026 | 24 Oct | 69.1 |
| Mostly Cloudy |
| 10 | 19 |
| Wind | Gust |
| 79° E | |
![]() |
MB_rt_6.4 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |