| 20.8° | 02:14 | Today | 05:04 | 20.0° |
| 25.2° | 18 | June | 11 | 12.9° |
| 31.2° | 25 May | 2026 | 11 Jan | -2.5° |
| 7.4 | 02:19 | Today | 02:24 | 11.6 |
| 38.3 | 4 | June | 7 | 45.6 |
| 39.4 | 25 Mar | 2026 | 7 Jun | 45.6 |
| Unknown |
| 4 | 10 |
| Wind | Gust |
| 20° NNE | |
![]() |
MB_rt_6.3 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |