| 20.8° | 02:14 | Today | 05:04 | 20.0° |
| 25.2° | 18 | June | 11 | 12.9° |
| 31.2° | 25 May | 2026 | 11 Jan | -2.5° |
| 3.8 | 06:39 | Today | 06:29 | 5.7 |
| 17.1 | 4 | June | 7 | 20.4 |
| 17.6 | 25 Mar | 2026 | 7 Jun | 20.4 |
| Shallow Fog |
| 2 | 5 |
| Wind | Gust |
| 152° SSE | |
![]() |
MB_rt_6.3 - Davis Vantage Pro2 - Westkapelle NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |